Clicca e scegli.
BIRRIFICIO | ETICHETTA | STILE | Alcol | Formato | Prezzo |
---|---|---|---|---|---|
BAKALAR | PALE LAGER | PILS | 4% | 50cl | € 4,50 |
BIRRA CARRU' | BATTAGLIERA | AMERICAN PALE ALE | 4,8% | 33cl | € 4,50 |
BIRRA CARRU' | SPLANGA | GOLDEN ALE al farro | 4,8% | 33cl | € 4,50 |
BIRRA MUNDI | TISHDA | AMBER ALE al sambuco | 5,7% | 33cl | € 4,50 |
BIRRAFORMANTE | SAISON VINTAGE 2022 | FARMHOUSE ALE | 7,6% | 75cl | € 12,00 |
BREWFIST | IL MONTANTE | DOPPELBOCK | 7,3% | 33cl | € 5,00 |
CURTENSE | BIRRA ALLE CASTAGNE | CHESTNUT BEER | 6,5% | 50cl | € 6,50 |
CURTENSE | CHARLIER BROWN ALE | COCOA BROWN ALE | 6,3% | 33cl | € 6,00 |
CURTENSE | GHIGGHINA | PUMPKIN ALE | 6,2% | 50cl | € 6,50 |
CURTENSE | IPA | INDIA PALE ALE | 4,8% | 33cl | € 5,00 |
CURTENSE | L'ULTIMA BIRRA | BIRRA AL PANETTONE | 10% | 33cl | € 6,00 |
DOM BYRON | FEBUS | PILS | 5% | 33cl | € 3,50 |
DOM BYRON | ICARUS | IPA | 6% | 33cl | € 4,00 |
DOM BYRON | MEUS | PALE ALE al miele di tiglio | 5,5% | 33cl | € 4,00 |
DUE TOCCHI | STRINGA | OATMEAL STOUT | 4,1% | 33cl | € 5,00 |
LA RULLES | MEILLEURS VOEUX NOEL | CHRISTMAS ALE | 7,3% | 75cl | € 12,00 |
LAMBRATE | ATOMIC | INDIA PALE ALE | 6,2% | 33cl | € 5,00 |
LAMBRATE | BRIGHELLA | CHRISTMAS ALE | 9% | 66cl | € 12,00 |
LAMBRATE | DOMM | WEISSE | 5% | 33cl | € 4,50 |
LAMBRATE | FA BALA' L'OEUCC | DDH IPA | 5,6% | 33cl | € 5,00 |
LAMBRATE | LBR SOUR FRUIT | SOUR IPA con lampone | 5,7% | 33cl | € 5,00 |
LAMBRATE | SANT'AMBROEUS | STRONG GOLDEN ALE | 7% | 33cl | € 5,00 |
LAMBRATE | TIRAMISU' | IMPERIAL PASTRY STOUT | 11,5% | 33cl | € 6,00 |
LARIANO | VERGOTT | WHITE IPA | 5,5% | 33cl | € 5,00 |
LICOR DEI | AMBRATA | ENGLISH PALE ALE | 5,5% | 33cl | € 4,50 |
LICOR DEI | CHIARA | GOLDEN ALE | 4,5% | 33cl | € 4,00 |
LICOR DEI | CHIARA | GOLDEN ALE | 4,5% | 75cl | € 10,00 |
LICOR DEI | BLACK VENUS | COCOA STOUT | 5,6% | 33cl | € 5,00 |
LUPULUS | HYBERNATUS | BELGIAN STRONG ALE | 9% | 33cl | € 5,00 |
LUPULUS | JOLLY POUPEE | MODERN RED BEER | 6,671% | 33cl | € 4,50 |
MICRO | CRIMSON | AMBER ALE | 4,4% | 50cl | € 7,50 |
MICRO | HONEY MOON | DUBBEL al miele di castagno | 7,2% | 33cl | € 5,00 |
MICRO | N'AMUR DE BLANSC | BLANCHE SPONTANEA | 5,0% | 33cl | € 5,00 |
MICRO | SMOKE ON THE WATER | RAUCH | 6,7% | 33cl | € 5,00 |
MILVUS | BULLFINCH | BRITISH STRONG ALE | 6,5% | 33cl | € 5,00 |
MILVUS | ELENORA'S FALCON | ITALIAN GRAPE ALE | 7,5% | 33cl | € 5,00 |
OKOREI | ULTRA | WINTER BEER | 9,5% | 33cl | € 4,00 |
OLTREMONDO | ROLA | STRONG ALE 90 | 7,5% | 75cl | € 11,00 |
OLTREMONDO | VENTORA | BLANCHE AL FARRO BIO | 4,5% | 75cl | € 10,00 |
PAGULINUS | ROMET | MILK MILD PORTER | 3,9% | 33cl | € 6,00 |
PAGUS | BLONDE ALE | BLONDE ALE | 4,5% | 37,5cl | € 5,00 |
PAGUS | BLONDE ALE | BLONDE ALE | 4,5% | 75cl | € 11,00 |
PAGUS | BROWN ALE | BROWN ALE | 4,5% | 37,5cl | € 6,00 |
PAGUS | LUPPOLO FRESCO | FRESH HOP | 4,5% | 33cl | € 5,00 |
PAGUS | RED AMERICAN IPA | AMERICAN IPA | 5,5% | 75cl | € 12,00 |
PAGUS | WEISSBIER | WEISSE | 5% | 75cl | € 11,00 |
PALABRAHAUS | DRULU' | BOCK | 6% | 75cl | € 10,00 |
PALABRAHAUS | FIANDRA | BELGIAN ALE | 7% | 75cl | € 10,00 |
PALABRAHAUS | FIRST LADY | HELLES | 4,6% | 75cl | € 10,00 |
PRIULA | CROEL | BIRRA ALLE CASTAGNE | 5,8% | 33cl | € 6,00 |
QUBEER | POP-UP ISLAND | JOUCY SOUR | 4,8% | 33cl | € 5,00 |
QUBEER | SPACE INVADERS | DOUBLE IPA | 7,5% | 33cl | € 5,00 |
QUBEER | SPECIAL K | KELLER senza glutine | 4,8% | 33cl | € 5,00 |
SAGRIN | BACIALE' | BLANCHE | 5,6% | 33cl | € 5,00 |
SAGRIN | BUNPAT S-IPA | SESSION APE | 4,2% | 33cl | € 5,00 |
ST. BERNARDUS | TRIPEL | TRIPEL | 8% | 33cl | € 4,50 |
ST. BERNARDUS | WIT | BLANCHE | 5,5% | 33cl | € 4,00 |
THORNBRIDGE | AM:PM | SESSION IPA senza glutine | 4,5% | 33cl | € 4,50 |
TINY REBEL | EASY LIVIN | SESSION PALE ALE | 4,3% | 33cl | € 4,50 |
TORRE MOZZA | HRISTO | GERMAN PILS senza glutine | 4,8% | 33cl | € 5,00 |
TORRE MOZZA | MOSAIC | WEST COAST IPA | 6,5% | 33cl | € 5,00 |
TRUMER | OBERTRUMER | ZWICKL BIO | 4,8% | 33cl | € 5,00 |
VETRA | PILS | PILSNER | 4,9% | 33cl | € 4,50 |
0 comments on “Bottiglia o Lattina” Add yours →