Clicca e scegli.
BIRRIFICIO | ETICHETTA | STILE | Alcol | Formato | Prezzo |
---|---|---|---|---|---|
BELLAZZI | ALMA BOLOGNA | GERMAN ALE | 4,9% | 33cl | € 5,00 |
BELLAZZI | CALABRIFORNIA | CALIFORNIA COMMON | 6% | 33cl | € 5,00 |
BELLAZZI | CICO IPA | INDIA PALE ALE | 5,5% | 33cl | € 5,00 |
BELLAZZI | MIA FARRO | GOSE | 4,5% | 33cl | € 5,00 |
BELLAZZI | SCOTCH 84 | SCOTCH ALE torbata | 7% | 33cl | € 5,00 |
BOON | FARO | FARO | 5% | 25cl | € 5,00 |
CANEDIGUERRA | BLANCHE | BLANCHE | 5,4% | 33cl | € 5,00 |
CANEDIGUERRA | VIENNA LAGER | VIENNA LAGER | 5,4% | 33cl | € 5,00 |
CURTENSE | KM0 | SPECIAL GRAIN | 6,7% | 33cl | € 5,00 |
CURTENSE | L'AMOUR | FRUIT BEER | 4,5% | 50cl | € 7,00 |
CURTENSE | SUPRA BEER | PALE ALE | 3,5% | 33cl | € 5,00 |
DOM BYRON | FEBUS | PILS | 5% | 33cl | € 3,50 |
DOM BYRON | FEBUS TROPICAL | HOPPY PILS | 5% | 33cl | € 4,00 |
DOM BYRON | ICARUS | INDIA PALE ALE | 6% | 33cl | € 4,00 |
DOM BYRON | HANGOVERUS | TRIPEL | 7,8% | 33cl | € 4,50 |
DOM BYRON | PINTUS | SAISON | 7% | 33cl | € 4,50 |
JOPEN | MOONIE NEL | NORTH SEA IPA | 6,5% | 33cl | € 5,00 |
LAB 25 | BEST BITTER | BITTER | 4,3% | 75cl | € 12,00 |
LAB 25 | GERMAN PILS | GERMAN PILS | 5% | 75cl | € 12,00 |
LA BUTTIGA | PSYCHO | DOUBLE IPA | 7,6% | 75cl | € 12,00 |
LA BUTTIGA | SOPHIA | STOUT | 4,5% | 33cl | € 5,00 |
LA TANA DEL SEGUGIO | BEST BITTER | BEST BITTER | 4,5% | 33cl | € 5,00 |
LA TANA DEL SEGUGIO | SESSION IPA | SESSION IPA | 4,5% | 33cl | € 5,00 |
LAB 25 | BEST BITTER | BITTER | 4,3% | 75cl | € 12,00 |
LAB 25 | GERMAN PILS | GERMAN PILS | 4,8% | 75cl | € 12,00 |
LAMBRATE | AUSFAHRT | LAGER | 4,8% | 33cl | € 5,00 |
LAMBRATE | DOMM | HEFEWEIZEN | 5% | 33cl | € 5,00 |
LAMBRATE | MONTESTELLA | PILS | 5% | 33cl | € 5,00 |
LARIANO | RATABIER | FRUIT BEER | 8% | 33cl | € 5,00 |
LARIANO | ZISKIE | HYBRID IPA | 6% | 33cl | € 5,00 |
MISTER B | BESTIA | INDIA PALE ALE | 6,3% | 33cl | € 5,00 |
OPPERBACCO | JAPAN PILS | PILS | 5% | 33cl | € 5,00 |
ORVAL | ORVAL | TRAPPIST ALE | 6,5% | 33cl | € 5,00 |
PALABRAHAUS | ELIZABETH | BARLEY WINE | 11,5% | 33cl | € 5,00 |
QUBEER | ARANCIAPA | AMERICAN PALE ALE | 5% | 33cl | € 5,00 |
QUBEER | BACK TO THE MOON | AMERICAN IPA | 6,5% | 33cl | € 5,00 |
QUBEER | EIN PROSIT | MARZEN | 5,8% | 33cl | € 5,00 |
SCHLENKERLA | HELLES | RAUCH HELLES | 4,3% | 50cl | € 5,00 |
0 comments on “Bottiglia o Lattina” Add yours →